Determining your Income Limit
How to Determine Your Monthly Maximum Income Limit (Family-Related Medicaid)
To determine your monthly maximum income limit, you must first determine:
- Your Coverage Group; and
- Your Family Size.
Step 1: Determine Your Coverage Group
Which of these Coverage Groups describes the person applying for Medicaid?
- Under age 1.
- Ages 1 to 5.
- Ages 6 to 18.
- Age 19 or 20.
- Parent or caretaker.
- Pregnant woman.
Step 2: Determine Your Family Size
To determine your Family Size, answer the following questions:
A. Are you a child who is not filing a tax return?
If yes, then your Family Size includes all of these individuals:
- You, and
- Your parents who live in the same household with you (including step-parents and adoptive parents), and
- Your siblings who live in the same household with you and are under 19 or are full-time students under 21. This includes step-siblings, half-siblings, and adopted siblings.
Now go to Step 3.
If no, then go to the next question.
B. Will a parent or spouse claim you as a dependent for the current tax year?
If yes, then your Family Size includes all of these individuals:
- You, and
- Your spouse, and
- The individual filing the tax return (also called the tax filer), and
- The tax filer’s spouse, and
- All of the tax filer’s other tax dependents.
Now go to Step 3.
If no, then go to the next question.
C. Do you expect to file a tax return for the current tax year?
If yes, then your Family Size includes all of these individuals:
- You, and
- Your spouse, and
- Your tax dependents.
Now go to Step 3.
If no, then your Family Size includes all of these individuals:
- You, and
- Your spouse, if your spouse lives in the same household with you, and
- Any of your children who live in the same household with you and are under 19 or are full-time students under 21. This includes step-children and adopted children.
Step 3: Determine Your Maximum Monthly Income Limit
Once you know your Coverage Group and your Family Size, you can use this table to determine your maximum monthly income limit:
Family Size | Coverage Groups | ||||
Under Age 1 | Ages 1 to 5 | Ages 6 to 18 | Ages 19 & 20 and Parents and Caretakers | Pregnant Women | |
1 | $2,648 | $1,821 | $1,733 | $352 | $2,460 |
2 | $3,594 | $2,470 | $2,351 | $472 | $3,339 |
3 | $4,541 | $3,121 | $2,970 | $594 | $4,218 |
4 | $5,486 | $3,770 | $3,588 | $715 | $5,096 |
5 | $6,432 | $4,420 | $4,207 | $836 | $5,975 |
6 | $7,379 | $5,071 | $4,826 | $958 | $6,854 |
7 | $8,324 | $5,720 | $5,444 | $1,079 | $7,733 |
8 | $9,271 | $6,372 | $6,064 | $1,201 | $8,612 |
9 | $10,217 | $7,021 | $6,682 | $1,321 | $9,491 |
10 | $11,162 | $7,671 | $7,301 | $1,444 | $10,369 |
11 | $12,108 | $8,321 | $7,919 | $1,566 | $11,247 |
12 | $13,054 | $8,971 | $8,538 | $1,688 | $12,126 |
13 | $14,000 | $9,621 | $9,157 | $1,811 | $13,005 |
14 | $14,946 | $10,271 | $9,775 | $1,933 | $13,884 |
15 | $15,893 | $10,922 | $10,395 | $2,056 | $14,763 |
16 | $16,838 | $11,572 | $11,013 | $2,178 | $15,641 |
17 | $17,784 | $12,221 | $11,631 | $2,300 | $16,520 |
18 | $18,731 | $12,871 | $12,250 | $2,423 | $17,399 |
19 | $19,676 | $13,522 | $12,869 | $2,545 | $18,278 |
20 | $20,622 | $14,172 | $13,488 | $2,668 | $19,156 |
21 | $21,568 | $14,822 | $14,106 | $2,790 | $20,035 |
22 | $22,514 | $15,473 | $14,726 | $2,913 | $20,914 |
23 | $23,460 | $16,122 | $15,344 | $3,035 | $21,792 |
24 | $24,406 | $16,772 | $15,962 | $3,157 | $22,671 |
Effective April 2024
This webpage is provided for general informational purposes only. It does not constitute legal advice and should not be relied upon as a substitute for legal advice or for independent research into applicable law or policy. |